Winners of the Poznań fair
Winners of the fair in Florence
Authors of the biggest bell about the weight of 10 ton
Church bells:
Start » Church bells » Sounds
Single Bells - Sounds
| Listen | Bell | Tone | Weight [kg] |
Diameter [mm] |
|
|
1 | c3-do3 | 40 kg |
390 |
|
|
2 | h2-si2 | 50 kg |
410 |
|
|
3 | ais-b2 | 60 kg |
440 |
|
|
4 | a2-la2 | 70 kg |
460 |
|
|
5 | gis-as2 | 80 kg |
480 |
|
|
6 | g2 | 90 kg |
510 |
|
|
7 | fis-ges2 | 100 kg |
540 |
|
|
8 | f2 | 130 kg |
580 |
|
|
9 | e2 | 150 kg |
610 |
|
|
10 | dis-es2 | 190 kg |
660 |
|
|
11 | d2 | 220 kg |
700 |
|
|
12 | cis-des2 | 260 kg |
730 |
|
|
13 | c2 | 290 kg | 780 |
|
|
14 | h1 | 350 kg | 830 |
|
|
15 | ais-b1 | 420 kg | 870 |
|
|
16 |
a1 | 500 kg | 910 |
|
|
17 | gis-as1 | 580 kg | 960 |
|
|
18 | g1 | 700 kg | 1030 |
|
|
19 | fis1 | 800 kg | 1080 |
|
|
20 | f1 | 970 kg | 1180 |
|
|
21 | e1 | 1200 kg | 1240 |
|
|
22 | dis-es1 | 1450 kg | 1310 |
|
|
23 | d1 | 1650 kg | 1400 |
|
|
24 | cis-des1 | 1950 kg | 1460 |
|
|
25 | c1 | 2400 kg | 1570 |
|
|
26 | h0 | 2800 kg | 1650 |
|
|
27 | a0 | 4000 kg | 1840 |
|
|
28 | fis0 | 6400 kg | 2180 |
|
|
29 | e0 | 9600 kg | 2470 |
Sets of bells - sounds
| Listen | Set | Tone | Weight |
|
|
1 | e1-fis1-a1-h1-cis2 | 1200+800+500+350+260 kg |
|
|
2 | fis1-a1-h1-d2 | 800+500+350+220 kg |
|
|
3 | a1+h1+e2 | 500+350+150 kg |
|
|
4 | g1+a1+h1 | 700+500+350 kg |
|
|
5 | g1+a1+h1+e2 | 700+500+350+150 kg |
|
|
6 | fis1+gis1+ais1 |
800+580+420 kg |
|
|
7 | dis1+fis1 |
1450+800 kg |
Sets of bells according to tone
| Set of 2 bells |
|||
| Minor | Major | ||
| c-dis | fis-a | c-e | fis-b |
| cis-e | g-b | cis-f | g-h |
| d-f | gis-h | d-fis | gis-c |
| dis-fis | a-c | dis-g | a-cis |
| e-g | b-cis | e-gis | b-d |
| f-gis | h-d | f-a | h-dis |
Welcome to Jan Felczynski's Bell Foundry OFFICIAL website!
Copyright © 2011 Jan Felczyński Professional Bell-Foundry